🇦🇺 4702 — Australia Postal Code
Detailed information for Australia code 4702 — 106 locations found, including post office, district, taluka and map coordinates.
Postal Code
4702
Country
Australia
Region
Queensland
Locations
106
📍 Location details for 4702
| Place | State / Region | Latitude | Longitude | Map |
|---|---|---|---|---|
| Withersfield | Queensland | -23.566700 | 147.566700 | View ↗ |
| Wooroona | Queensland | -24.018000 | 149.328000 | View ↗ |
| Alberta | Queensland | -24.315800 | 149.800600 | View ↗ |
| Mackenzie | Queensland | -23.609600 | 149.584000 | View ↗ |
| Bouldercombe | Queensland | -23.570500 | 150.469500 | View ↗ |
| Nine Mile | Queensland | -23.609600 | 149.584000 | View ↗ |
| Gracemere | Queensland | -23.437900 | 150.457500 | View ↗ |
| Willows | Queensland | -23.657500 | 147.480700 | View ↗ |
| Dixalea | Queensland | -23.933300 | 150.283300 | View ↗ |
| Baralaba | Queensland | -24.174500 | 149.815600 | View ↗ |
| Stanwell | Queensland | -23.483300 | 150.316700 | View ↗ |
| Wycarbah | Queensland | -23.550000 | 150.216700 | View ↗ |
| Sapphire Central | Queensland | -23.457300 | 147.724400 | View ↗ |
| Boolburra | Queensland | -23.743300 | 149.816900 | View ↗ |
| Keppel Sands | Queensland | -23.325900 | 150.787300 | View ↗ |
| Gainsford | Queensland | -23.837000 | 149.845600 | View ↗ |
| Mount Chalmers | Queensland | -23.300000 | 150.650000 | View ↗ |
| Kabra | Queensland | -23.466700 | 150.400000 | View ↗ |
| Wallaroo | Queensland | -23.700000 | 149.566700 | View ↗ |
| Goovigen | Queensland | -24.145900 | 150.285300 | View ↗ |
| Arcturus | Queensland | -23.852900 | 148.293900 | View ↗ |
| Rannes | Queensland | -24.116700 | 150.116700 | View ↗ |
| Rewan | Queensland | -24.984300 | 148.346600 | View ↗ |
| Coorumbene | Queensland | -24.554600 | 148.753800 | View ↗ |
| Westwood | Queensland | -23.596900 | 150.167500 | View ↗ |
| Alsace | Queensland | -23.280600 | 149.352400 | View ↗ |
| Balcomba | Queensland | -23.400000 | 149.633300 | View ↗ |
| Jardine | Queensland | -23.058400 | 150.382700 | View ↗ |
| Parkhurst | Queensland | -23.300000 | 150.516700 | View ↗ |
| South Yaamba | Queensland | -23.234300 | 150.333000 | View ↗ |
| Glenroy | Queensland | -23.185700 | 149.817700 | View ↗ |
| Kunwarara | Queensland | -22.836300 | 150.105100 | View ↗ |
| Milman | Queensland | -23.133300 | 150.400000 | View ↗ |
| Stanage | Queensland | -22.143400 | 150.055700 | View ↗ |
| Jambin | Queensland | -24.194800 | 150.370600 | View ↗ |
| Garnant | Queensland | -23.172200 | 150.267000 | View ↗ |
| Sapphire | Queensland | -23.457300 | 147.724400 | View ↗ |
| Coorooman | Queensland | -23.266700 | 150.733300 | View ↗ |
| Plum Tree | Queensland | -23.609600 | 149.584000 | View ↗ |
| Canal Creek | Queensland | -22.962600 | 150.426200 | View ↗ |
| Comet | Queensland | -23.600000 | 148.550000 | View ↗ |
| Ulogie | Queensland | -23.946200 | 150.514100 | View ↗ |
| Ridgelands | Queensland | -23.250000 | 150.283300 | View ↗ |
| Coowonga | Queensland | -23.283300 | 150.716700 | View ↗ |
| Rossmoya | Queensland | -23.033300 | 150.483300 | View ↗ |
| Woolein | Queensland | -23.609600 | 149.584000 | View ↗ |
| Dalma | Queensland | -23.340400 | 150.212600 | View ↗ |
| Canoona | Queensland | -23.083300 | 150.266700 | View ↗ |
| Togara | Queensland | -23.609600 | 149.584000 | View ↗ |
| Joskeleigh | Queensland | -23.380100 | 150.778600 | View ↗ |
| Kokotungo | Queensland | -24.148600 | 149.949200 | View ↗ |
| The Gemfields | Queensland | -23.530100 | 147.796800 | View ↗ |
| Tungamull | Queensland | -23.316700 | 150.683300 | View ↗ |
| Yalleroi | Queensland | -24.068200 | 145.757800 | View ↗ |
| Willows Gemfields | Queensland | -23.743600 | 147.542500 | View ↗ |
| Cawarral | Queensland | -23.266700 | 150.666700 | View ↗ |
| Alton Downs | Queensland | -23.300000 | 150.350000 | View ↗ |
| Coomoo | Queensland | -23.832300 | 149.509300 | View ↗ |
| Banana | Queensland | -23.609600 | 149.584000 | View ↗ |
| Gogango | Queensland | -23.666700 | 150.033300 | View ↗ |
| Bogantungan | Queensland | -23.650000 | 147.300000 | View ↗ |
| Goowarra | Queensland | -23.666700 | 149.416700 | View ↗ |
| Marmor | Queensland | -23.683300 | 150.716700 | View ↗ |
| Morinish South | Queensland | -23.609600 | 149.584000 | View ↗ |
| Wowan | Queensland | -23.916700 | 150.183300 | View ↗ |
| Barnard | Queensland | -23.993700 | 149.726400 | View ↗ |
| Cheeseborough | Queensland | -23.609600 | 149.584000 | View ↗ |
| Etna Creek | Queensland | -23.216700 | 150.466700 | View ↗ |
| Pheasant Creek | Queensland | -23.609600 | 149.584000 | View ↗ |
| Dumpy Creek | Queensland | -24.060500 | 150.139100 | View ↗ |
| Bushley | Queensland | -23.533300 | 150.250000 | View ↗ |
| Mimosa | Queensland | -23.609600 | 149.584000 | View ↗ |
| Argoon | Queensland | -24.252700 | 150.435900 | View ↗ |
| Lowesby | Queensland | -23.609600 | 149.584000 | View ↗ |
| Rolleston | Queensland | -24.464500 | 148.622600 | View ↗ |
| The Caves | Queensland | -23.183300 | 150.466700 | View ↗ |
| Yaraka | Queensland | -24.884200 | 144.080000 | View ↗ |
| Tarramba | Queensland | -24.629600 | 150.262500 | View ↗ |
| Fernlees | Queensland | -23.866700 | 148.116700 | View ↗ |
| Moonmera | Queensland | -23.583300 | 150.400000 | View ↗ |
| Gemfields | Queensland | -23.530100 | 147.796800 | View ↗ |
| Pink Lily | Queensland | -23.350000 | 150.466700 | View ↗ |
| Kalapa | Queensland | -23.451100 | 150.202500 | View ↗ |
| Consuelo | Queensland | -23.609600 | 149.584000 | View ↗ |
| Rubyvale | Queensland | -23.418200 | 147.699100 | View ↗ |
| Dululu | Queensland | -23.850000 | 150.250000 | View ↗ |
| Anakie | Queensland | -23.550000 | 147.750000 | View ↗ |
| Bingegang | Queensland | -23.131600 | 149.154900 | View ↗ |
| Dingo | Queensland | -23.650000 | 149.333300 | View ↗ |
| Thompson Point | Queensland | -23.490600 | 150.753900 | View ↗ |
| Carnarvon Park | Queensland | -23.609600 | 149.584000 | View ↗ |
| Anakie Siding | Queensland | -23.609600 | 149.584000 | View ↗ |
| Dundula Creek | Queensland | -23.609600 | 149.584000 | View ↗ |
| Bluff | Queensland | -23.580500 | 149.068500 | View ↗ |
| Smoky Creek | Queensland | -23.609600 | 149.584000 | View ↗ |
| Shoalwater | Queensland | -23.609600 | 149.584000 | View ↗ |
| Gordonstone | Queensland | -23.609600 | 149.584000 | View ↗ |
| Humboldt | Queensland | -23.609600 | 149.584000 | View ↗ |
| Midgee | Queensland | -23.516700 | 150.550000 | View ↗ |
| Gindie | Queensland | -23.723500 | 148.141900 | View ↗ |
| Morinish | Queensland | -23.250000 | 150.150000 | View ↗ |
| Central Queensland Mc | Queensland | -23.609600 | 149.584000 | View ↗ |
| Goomally | Queensland | -23.609600 | 149.584000 | View ↗ |
| Blackdown | Queensland | -23.609600 | 149.584000 | View ↗ |
| Stewarton | Queensland | -23.609600 | 149.584000 | View ↗ |
| Jellinbah | Queensland | -23.314900 | 148.870500 | View ↗ |
About 4702 Postal Code
The postal code 4702 belongs to Withersfield in Queensland, Australia. It serves 106 locations and is administered by the national postal authority.
How to use 4702
- Write the PIN / postal code as the last line of any address inside Australia.
- For courier services (FedEx, DHL, BlueDart, DTDC, Delhivery), this code is required for accurate delivery slot calculation.
- E-commerce sites use this code to show available delivery dates and Cash-on-Delivery (COD) availability.
- Banks, KYC forms and government documents require this code for residence verification.
Frequently Asked Questions
What city does 4702 belong to?
4702 belongs to Withersfield, Queensland.
Is 4702 a deliverable code?
Yes, this code is currently active .
How many post offices share this code?
106 post offices share this code, listed in the table above.
🔗 Related & Nearby
⭐ Popular Australia Codes
📮 0800 — Darwin City📮 0801 — Darwin📮 0803 — Wagait Beach📮 0804 — Parap📮 0810 — Wanguri📮 0811 — Casuarina📮 0812 — Wulagi📮 0813 — Sanderson📮 0814 — Nightcliff📮 0815 — Charles Darwin University📮 0820 — Woolner📮 0821 — Winnellie📮 0822 — Wurrumiyanga📮 0828 — Knuckey Lagoon📮 0829 — Pinelands📮 0830 — Yarrawonga