🇱🇹 39012 — Lithuania Postal Code
Detailed information for Lithuania code 39012 — 38 locations found, including post office, district, taluka and map coordinates.
Postal Code
39012
Country
Lithuania
Region
Panevėžys
Locations
38
📍 Location details for 39012
| Place | State / Region | Latitude | Longitude | Map |
|---|---|---|---|---|
| Dalicikų k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Kliuokmaniškio k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Sereikonių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Aukštagojo k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Krikliniai | Panevėžys | 55.900000 | 24.450000 | View ↗ |
| Pumpėnai | Panevėžys | 55.933300 | 24.350000 | View ↗ |
| Vilkiškių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Miesteliškių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Januškų k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Vizorių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Storiškių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Talkonių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Smilgelių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Rinkūnų k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Stebeikių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Ramoninės k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Pašiliečių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Račiškių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Molynės k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Paįstriečių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Pumpėnų k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Margių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Moliūnų k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Lavėnų k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Kenelių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Gegabrastos k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Dumbliūnėlių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Gustadalio k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Kirkiliškio k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Kalno k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Dūdiškių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Dirvonų k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Auriliškių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Bartkūnų k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Balčiūniškio k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Druciškių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Dručmaniškių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
| Banionių k. | Panevėžys | 55.916700 | 24.400000 | View ↗ |
About 39012 Postal Code
The postal code 39012 belongs to Dalicikų k. in Panevėžys, Lithuania. It serves 38 locations and is administered by the national postal authority.
How to use 39012
- Write the PIN / postal code as the last line of any address inside Lithuania.
- For courier services (FedEx, DHL, BlueDart, DTDC, Delhivery), this code is required for accurate delivery slot calculation.
- E-commerce sites use this code to show available delivery dates and Cash-on-Delivery (COD) availability.
- Banks, KYC forms and government documents require this code for residence verification.
Frequently Asked Questions
What city does 39012 belong to?
39012 belongs to Dalicikų k., Panevėžys.
Is 39012 a deliverable code?
Yes, this code is currently active .
How many post offices share this code?
38 post offices share this code, listed in the table above.