🇱🇹 33007 — Lithuania Postal Code
Detailed information for Lithuania code 33007 — 60 locations found, including post office, district, taluka and map coordinates.
Postal Code
33007
Country
Lithuania
Region
Utena County
Locations
60
📍 Location details for 33007
| Place | State / Region | Latitude | Longitude | Map |
|---|---|---|---|---|
| Kertuojos k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Karalinavos k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Karšeniškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Juršiškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Jaunakampio k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Jotoniškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Jukniškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Kačergų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Dailydžių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Dudanosių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Egipto k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Gaižiūnų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Suduikių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Matalėnų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Kaušinių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Žeimelių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Žeimių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Pikciuniškio k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Naujasodžių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Malinaučiznos k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Lydimų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Paliepių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Liepeliškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Pakrovų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Androšiūnų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Alkūnų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Laukininkų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Kaciuniškio k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Išdegų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Grubiškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Gališkių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Matelių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Golių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Garšvėnų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Noreikiškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Mikalojiškio k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Medynių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Palakajo k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Papiškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Pašulniškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Patilčių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Pavašuokio k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Rasteniškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Ščiūrio k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Sklėriškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Raukučių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Simunčių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Vytiškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Ūtos k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Užtilčių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Surguškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Vaikštėnų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Traniškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Vilpiškių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Vyžinių k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Bambėnų k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Beinašilio k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Bulaučiznos k. | Utena County | 55.166700 | 25.550000 | View ↗ |
| Inturkė | Utena County | 55.166700 | 25.550000 | View ↗ |
| Babačiznos k. | Utena County | 55.166700 | 25.550000 | View ↗ |
About 33007 Postal Code
The postal code 33007 belongs to Kertuojos k. in Utena County, Lithuania. It serves 60 locations and is administered by the national postal authority.
How to use 33007
- Write the PIN / postal code as the last line of any address inside Lithuania.
- For courier services (FedEx, DHL, BlueDart, DTDC, Delhivery), this code is required for accurate delivery slot calculation.
- E-commerce sites use this code to show available delivery dates and Cash-on-Delivery (COD) availability.
- Banks, KYC forms and government documents require this code for residence verification.
Frequently Asked Questions
What city does 33007 belong to?
33007 belongs to Kertuojos k., Utena County.
Is 33007 a deliverable code?
Yes, this code is currently active .
How many post offices share this code?
60 post offices share this code, listed in the table above.