🇵🇪 21510 — Peru Postal Code
Detailed information for Peru code 21510 — 200 locations found, including post office, district, taluka and map coordinates.
Postal Code
21510
Country
Peru
Region
Puno
Locations
200
📍 Location details for 21510
| Place | State / Region | Latitude | Longitude | Map |
|---|---|---|---|---|
| Sacari | Puno | -15.939200 | -69.702100 | View ↗ |
| Sancayuni | Puno | -16.319200 | -69.917500 | View ↗ |
| Socca Patja | Puno | -15.914200 | -69.706400 | View ↗ |
| Apacheta | Puno | -16.133400 | -69.728500 | View ↗ |
| Taipicirca | Puno | -16.235600 | -69.799100 | View ↗ |
| Pampahui Jayujayuni | Puno | -16.428900 | -69.914000 | View ↗ |
| Anexo Lacachi | Puno | -16.158500 | -69.847600 | View ↗ |
| Totorani | Puno | -16.182000 | -69.771400 | View ↗ |
| San Salvador Limachi | Puno | -16.257900 | -69.905900 | View ↗ |
| Santa Maria | Puno | -16.488300 | -70.110300 | View ↗ |
| Muyumlaya | Puno | -16.046500 | -70.122900 | View ↗ |
| Aziruri Quinsachata | Puno | -16.030800 | -69.797400 | View ↗ |
| Molino | Puno | -16.100000 | -69.833300 | View ↗ |
| Thunuhuaya | Puno | -15.969200 | -69.675200 | View ↗ |
| Tanca | Puno | -16.347400 | -70.066500 | View ↗ |
| Anccacca | Puno | -16.140200 | -69.714400 | View ↗ |
| Quinsaphujo | Puno | -16.324000 | -69.940300 | View ↗ |
| Ccoraja | Puno | -15.932900 | -69.710100 | View ↗ |
| Huancarani | Puno | -16.066700 | -69.813200 | View ↗ |
| Viluyo | Puno | -16.372900 | -69.830900 | View ↗ |
| Pilcuyo | Puno | -16.021800 | -69.745200 | View ↗ |
| Chachacumani | Puno | -16.051400 | -69.772500 | View ↗ |
| Ticuyo | Puno | -16.001700 | -69.698900 | View ↗ |
| Collini | Puno | -16.080300 | -69.708700 | View ↗ |
| Chacapata | Puno | -16.040400 | -69.745200 | View ↗ |
| Huaychani | Puno | -16.105700 | -69.742300 | View ↗ |
| Chinta | Puno | -16.018800 | -69.763600 | View ↗ |
| Chillihuani | Puno | -16.415400 | -69.880300 | View ↗ |
| Progreso | Puno | -16.112600 | -69.706900 | View ↗ |
| Challuyo | Puno | -16.165800 | -69.866900 | View ↗ |
| Challapampa | Puno | -15.936300 | -69.701500 | View ↗ |
| Rosaspata | Puno | -16.052200 | -69.778900 | View ↗ |
| Calachaca | Puno | -16.272200 | -69.997400 | View ↗ |
| Churupampa | Puno | -16.032300 | -69.743000 | View ↗ |
| Huayllani | Puno | -16.263500 | -69.920000 | View ↗ |
| Huilacaya | Puno | -15.952900 | -69.806900 | View ↗ |
| Palca | Puno | -16.348200 | -69.928000 | View ↗ |
| Quimsachata | Puno | -16.257000 | -69.810200 | View ↗ |
| Patarpi | Puno | -16.366500 | -69.853400 | View ↗ |
| Cusini | Puno | -16.176500 | -69.744200 | View ↗ |
| Collpa | Puno | -16.366700 | -69.866700 | View ↗ |
| Sacuyo | Puno | -16.153400 | -69.894200 | View ↗ |
| Pampa Kotaña | Puno | -16.307200 | -69.888800 | View ↗ |
| Cachipampa Uyo | Puno | -16.030300 | -69.802000 | View ↗ |
| Aziruni | Puno | -16.135600 | -69.694300 | View ↗ |
| Ayrumas Carumas | Puno | -16.290300 | -69.923400 | View ↗ |
| Ccamata Ccollini | Puno | -15.971000 | -69.669000 | View ↗ |
| Gilatamarca | Puno | -16.496800 | -70.127400 | View ↗ |
| Ccapalla | Puno | -16.042000 | -69.700200 | View ↗ |
| Ccapasoni | Puno | -16.442300 | -69.865000 | View ↗ |
| Ccoccani | Puno | -15.960700 | -69.686900 | View ↗ |
| Ccocosani | Puno | -15.977700 | -69.646300 | View ↗ |
| Ccollpa Jahuira | Puno | -16.016900 | -69.778700 | View ↗ |
| Ccollpuyo | Puno | -16.362300 | -69.794300 | View ↗ |
| Ccomitiri | Puno | -16.024100 | -69.829800 | View ↗ |
| Quia Quiani | Puno | -16.295300 | -69.908800 | View ↗ |
| Perccata Uyo | Puno | -16.282900 | -69.891200 | View ↗ |
| Macamaca | Puno | -16.363900 | -69.908300 | View ↗ |
| Lluskasake | Puno | -16.255400 | -69.875200 | View ↗ |
| Ccallacata | Puno | -15.957800 | -69.621600 | View ↗ |
| Cocani | Puno | -15.943000 | -69.707600 | View ↗ |
| Collana Circa | Puno | -16.024100 | -69.744300 | View ↗ |
| Culta Pucuchi | Puno | -16.061100 | -69.844900 | View ↗ |
| Gausa | Puno | -16.507200 | -70.144000 | View ↗ |
| Ccahuaya | Puno | -15.960000 | -69.619600 | View ↗ |
| Ccacca | Puno | -15.957800 | -69.755600 | View ↗ |
| Jachoja | Puno | -16.311400 | -69.842500 | View ↗ |
| Cancha Blanca Segunda | Puno | -16.004300 | -69.767900 | View ↗ |
| Humatunta | Puno | -15.909000 | -69.700100 | View ↗ |
| Huitara | Puno | -15.930300 | -69.712300 | View ↗ |
| Huilamaya | Puno | -16.142200 | -69.739500 | View ↗ |
| Huari Pujo | Puno | -16.130400 | -69.949500 | View ↗ |
| Huariconse | Puno | -16.030600 | -69.660200 | View ↗ |
| Huantacachi Chila | Puno | -15.995100 | -69.673300 | View ↗ |
| Huañoscuro | Puno | -15.992900 | -69.627100 | View ↗ |
| Huancayllani | Puno | -16.528200 | -70.141500 | View ↗ |
| Huancartinquihui | Puno | -16.209700 | -69.796100 | View ↗ |
| Huallatuta | Puno | -16.137600 | -69.725700 | View ↗ |
| Huallatani | Puno | -15.895000 | -69.698300 | View ↗ |
| Huallachea | Puno | -15.984200 | -69.671200 | View ↗ |
| Herpoyo | Puno | -16.078000 | -69.712600 | View ↗ |
| Circo Jacce | Puno | -16.266900 | -69.809400 | View ↗ |
| Chusamarca | Puno | -15.969700 | -69.823400 | View ↗ |
| Chungaciri | Puno | -16.339300 | -69.817100 | View ↗ |
| Chullunquiani | Puno | -15.987600 | -69.699900 | View ↗ |
| Chulluncayani Huencasi | Puno | -16.465900 | -69.969500 | View ↗ |
| Chullumpe | Puno | -15.966800 | -69.700200 | View ↗ |
| Chujucuru | Puno | -15.965100 | -69.629500 | View ↗ |
| Chuclla | Puno | -16.108400 | -69.921500 | View ↗ |
| Chillisaya | Puno | -16.276500 | -69.920300 | View ↗ |
| Chilacachi | Puno | -16.151400 | -69.833600 | View ↗ |
| Amocondori | Puno | -16.077300 | -69.802200 | View ↗ |
| Anexo Chullunquiani | Puno | -16.163000 | -69.829600 | View ↗ |
| Anexo Ullacachi | Puno | -16.163200 | -69.871600 | View ↗ |
| Anocariri | Puno | -16.013300 | -69.684800 | View ↗ |
| Chejollani | Puno | -15.964300 | -69.631500 | View ↗ |
| Anokariri | Puno | -16.177900 | -69.840800 | View ↗ |
| Chaulluta | Puno | -15.907300 | -69.681600 | View ↗ |
| Apacani | Puno | -15.984300 | -69.629800 | View ↗ |
| Chanchilla | Puno | -15.974600 | -69.841400 | View ↗ |
| Chancara | Puno | -16.234300 | -69.873900 | View ↗ |
| Chancachi | Puno | -15.966600 | -69.738800 | View ↗ |
| Challacollo | Puno | -16.043400 | -69.748400 | View ↗ |
| Chacconasa | Puno | -16.260000 | -69.875300 | View ↗ |
| Centro Pucara | Puno | -15.966500 | -69.734400 | View ↗ |
| Central Miraflores | Puno | -15.964600 | -69.662700 | View ↗ |
| Ccopuyo | Puno | -16.005600 | -69.792700 | View ↗ |
| Mocaraya | Puno | -16.051900 | -69.725700 | View ↗ |
| Marquiri | Puno | -16.005500 | -69.730600 | View ↗ |
| Marca Esqueña | Puno | -16.030800 | -69.755200 | View ↗ |
| Mahacache | Puno | -15.979900 | -69.639500 | View ↗ |
| Lluskahake | Puno | -16.072200 | -69.815000 | View ↗ |
| Llusccajaque | Puno | -15.948600 | -69.722500 | View ↗ |
| Larancota | Puno | -16.446500 | -69.910500 | View ↗ |
| Lacraya | Puno | -15.958300 | -69.614700 | View ↗ |
| Lacachi | Puno | -16.185500 | -69.790000 | View ↗ |
| Kulmini | Puno | -16.285900 | -69.997000 | View ↗ |
| Kotaña | Puno | -16.317800 | -69.896200 | View ↗ |
| Kencco | Puno | -15.969400 | -69.643100 | View ↗ |
| Kemacco | Puno | -15.928100 | -69.714500 | View ↗ |
| Juruhuanani | Puno | -15.979400 | -69.726300 | View ↗ |
| Jjojjsani | Puno | -16.171000 | -69.856200 | View ↗ |
| Jitita | Puno | -16.320800 | -69.852900 | View ↗ |
| Jayu Jayu | Puno | -16.002300 | -69.635200 | View ↗ |
| Jayujayo | Puno | -15.997000 | -69.635100 | View ↗ |
| Jatharani | Puno | -16.275000 | -69.828800 | View ↗ |
| Jancco Ahuwallani | Puno | -16.523900 | -70.106000 | View ↗ |
| Jancahuallcani | Puno | -16.371800 | -69.870900 | View ↗ |
| Jampaturi | Puno | -16.356300 | -69.994800 | View ↗ |
| Jamchallani | Puno | -16.177300 | -69.798300 | View ↗ |
| Jachasake | Puno | -16.241400 | -69.874600 | View ↗ |
| Jachapatasa | Puno | -15.964200 | -69.678200 | View ↗ |
| Jachamlaya | Puno | -15.973600 | -69.685400 | View ↗ |
| Jacha Huinchoca | Puno | -16.055100 | -69.672500 | View ↗ |
| Jachacachi | Puno | -16.229900 | -69.767600 | View ↗ |
| Jacce Punco | Puno | -16.345600 | -69.867100 | View ↗ |
| Iska Parcocota | Puno | -15.974900 | -69.776800 | View ↗ |
| Aripa Ccoca | Puno | -15.977900 | -69.681700 | View ↗ |
| Iscata Cumpapata | Puno | -15.962700 | -69.628100 | View ↗ |
| Iscapatasa | Puno | -15.966700 | -69.676300 | View ↗ |
| Iscahuinchoco | Puno | -16.019200 | -69.662900 | View ↗ |
| Iscacatura | Puno | -16.030300 | -69.750600 | View ↗ |
| Yanaque Amaya | Puno | -15.946800 | -69.696000 | View ↗ |
| Yanamure | Puno | -16.001900 | -69.790600 | View ↗ |
| Wilamaya | Puno | -15.906000 | -69.688100 | View ↗ |
| Wichjjallani | Puno | -16.226800 | -69.869900 | View ↗ |
| Vallecito | Puno | -15.976800 | -69.653700 | View ↗ |
| Aymahui Quenarire | Puno | -16.148300 | -69.737000 | View ↗ |
| Uyuni | Puno | -16.248200 | -69.876900 | View ↗ |
| Ayro | Puno | -16.543200 | -69.970400 | View ↗ |
| Ullacachi | Puno | -15.989300 | -69.718100 | View ↗ |
| Tucsuma | Puno | -16.417400 | -70.068900 | View ↗ |
| Tucantani | Puno | -16.055400 | -69.801900 | View ↗ |
| Thunco | Puno | -16.005800 | -69.701100 | View ↗ |
| Sutuhuallani | Puno | -16.062100 | -69.779700 | View ↗ |
| Pamaya Jichuyo | Puno | -15.994700 | -69.621700 | View ↗ |
| Pallalaya | Puno | -15.952100 | -69.691300 | View ↗ |
| Ojepatja | Puno | -15.958300 | -69.611600 | View ↗ |
| Occopesque | Puno | -16.130600 | -69.690800 | View ↗ |
| Nueva Esperanza Limachi | Puno | -16.246400 | -69.905500 | View ↗ |
| Nacatuyo | Puno | -16.015800 | -69.668300 | View ↗ |
| Mollocco | Puno | -16.007400 | -69.775200 | View ↗ |
| Yunguyo Cucho | Puno | -15.985900 | -69.803900 | View ↗ |
| Huayllalaca | Puno | -16.061000 | -69.759800 | View ↗ |
| Surupa | Puno | -15.954900 | -69.688500 | View ↗ |
| Guiucachi Huancarani | Puno | -16.149500 | -69.828000 | View ↗ |
| Cancha Blanca Primera | Puno | -16.001300 | -69.770500 | View ↗ |
| Cancatani | Puno | -16.539700 | -69.995900 | View ↗ |
| Calasani Hilihuata | Puno | -15.986100 | -69.633600 | View ↗ |
| 25 de Julio | Puno | -15.974500 | -69.665200 | View ↗ |
| Botija | Puno | -16.297100 | -69.876100 | View ↗ |
| Aguas Calientes | Puno | -16.496900 | -70.012400 | View ↗ |
| Alaycata | Puno | -16.022700 | -69.674000 | View ↗ |
| Supampa | Puno | -15.956400 | -69.628600 | View ↗ |
| Alayquipa | Puno | -15.958900 | -69.632000 | View ↗ |
| Suopatja | Puno | -15.900700 | -69.699600 | View ↗ |
| Socca | Puno | -15.906500 | -69.696600 | View ↗ |
| Silluni Hamaya | Puno | -15.986700 | -69.757800 | View ↗ |
| Sicawi | Puno | -16.218800 | -69.868500 | View ↗ |
| Saucachi | Puno | -15.991600 | -69.713300 | View ↗ |
| Alfons0 Ugarte | Puno | -16.109000 | -69.718100 | View ↗ |
| Amachoco | Puno | -16.044100 | -69.666000 | View ↗ |
| Totorani Quenariri | Puno | -16.181100 | -69.773800 | View ↗ |
| San Miguel de Mollocco | Puno | -16.012900 | -69.786900 | View ↗ |
| Tije Taraqueri | Puno | -16.428200 | -70.075300 | View ↗ |
| Titijo | Puno | -15.993400 | -69.739100 | View ↗ |
| Thunculaya | Puno | -16.000300 | -69.695400 | View ↗ |
| San Miguel de Chillerota | Puno | -16.023200 | -69.781800 | View ↗ |
| San Jose de Calala | Puno | -16.016800 | -69.846500 | View ↗ |
| Salihuani | Puno | -15.973900 | -69.657100 | View ↗ |
| Quenafaja | Puno | -16.123500 | -69.692800 | View ↗ |
| Quemilluni | Puno | -16.349200 | -69.950100 | View ↗ |
| Quelcca Opojani | Puno | -16.152800 | -69.730900 | View ↗ |
| Quealla | Puno | -16.008500 | -69.802700 | View ↗ |
| Putini | Puno | -15.955700 | -69.755800 | View ↗ |
| Rinconada Chajana | Puno | -16.234700 | -69.850900 | View ↗ |
| Porque Culta | Puno | -16.058100 | -69.810900 | View ↗ |
| Pichocollo | Puno | -16.139200 | -69.750800 | View ↗ |
| Pichaca | Puno | -16.232500 | -69.922000 | View ↗ |
| Patapampa | Puno | -16.034000 | -69.749400 | View ↗ |
About 21510 Postal Code
The postal code 21510 belongs to Sacari in Puno, Peru. It serves 200 locations and is administered by the national postal authority.
How to use 21510
- Write the PIN / postal code as the last line of any address inside Peru.
- For courier services (FedEx, DHL, BlueDart, DTDC, Delhivery), this code is required for accurate delivery slot calculation.
- E-commerce sites use this code to show available delivery dates and Cash-on-Delivery (COD) availability.
- Banks, KYC forms and government documents require this code for residence verification.
Frequently Asked Questions
What city does 21510 belong to?
21510 belongs to Sacari, Puno.
Is 21510 a deliverable code?
Yes, this code is currently active .
How many post offices share this code?
200 post offices share this code, listed in the table above.
🔗 Related & Nearby
⭐ Popular Peru Codes
📮 01000 — Yunga📮 01001 — El Molino📮 01100 — Valera (San Pablo)📮 01110 — Vista Hermosa📮 01120 — Tambillo📮 01130 — Suyubamba📮 01131 — Pedro Ruiz Gallo📮 01140 — Tiopampa📮 01150 — Vista Florida📮 01151 — Florida (Pomacochas)📮 01160 — Yambras📮 01161 — Yambrasbamba📮 01200 — Sugmal📮 01210 — Zenla📮 01220 — Yurumarca📮 01230 — Vista Hermosa